Every Eurovision winner
Since 1956, Eurovision has held 70 contests and crowned 73 winners. In 1969 four countries tied for first, and the 2020 contest was cancelled because of COVID-19. The list starts with the most recent.
The winner of each year
| Year | Host city | Country | Artist | Song |
|---|---|---|---|---|
| 2026 | Vienna | ๐ง๐ฌ Bulgaria | Dara | Bangaranga |
| 2025 | Basel | ๐ฆ๐น Austria | JJ | Wasted Love |
| 2024 | Malmรถ | ๐จ๐ญ Switzerland | Nemo | The Code |
| 2023 | Liverpool | ๐ธ๐ช Sweden | Loreen | Tattoo |
| 2022 | Turin | ๐บ๐ฆ Ukraine | Kalush Orchestra | Stefania |
| 2021 | Rotterdam | ๐ฎ๐น Italy | Mรฅneskin | Zitti e buoni |
| 2019 | Tel Aviv | ๐ณ๐ฑ Netherlands | Duncan Laurence | Arcade |
| 2018 | Lisbon | ๐ฎ๐ฑ Israel | Netta | Toy |
| 2017 | Kyiv | ๐ต๐น Portugal | Salvador Sobral | Amar pelos dois |
| 2016 | Stockholm | ๐บ๐ฆ Ukraine | Jamala | 1944 |
| 2015 | Vienna | ๐ธ๐ช Sweden | Mรฅns Zelmerlรถw | Heroes |
| 2014 | Copenhagen | ๐ฆ๐น Austria | Conchita Wurst | Rise Like a Phoenix |
| 2013 | Malmรถ | ๐ฉ๐ฐ Denmark | Emmelie de Forest | Only Teardrops |
| 2012 | Baku | ๐ธ๐ช Sweden | Loreen | Euphoria |
| 2011 | Dรผsseldorf | ๐ฆ๐ฟ Azerbaijan | Ell and Nikki | Running Scared |
| 2010 | Oslo | ๐ฉ๐ช Germany | Lena | Satellite |
| 2009 | Moscow | ๐ณ๐ด Norway | Alexander Rybak | Fairytale |
| 2008 | Belgrade | ๐ท๐บ Russia | Dima Bilan | Believe |
| 2007 | Helsinki | ๐ท๐ธ Serbia | Marija ล erifoviฤ | Molitva |
| 2006 | Athens | ๐ซ๐ฎ Finland | Lordi | Hard Rock Hallelujah |
| 2005 | Kyiv | ๐ฌ๐ท Greece | Helena Paparizou | My Number One |
| 2004 | Istanbul | ๐บ๐ฆ Ukraine | Ruslana | Wild Dances |
| 2003 | Riga | ๐น๐ท Turkey | Sertab Erener | Everyway That I Can |
| 2002 | Tallinn | ๐ฑ๐ป Latvia | Marie N | I Wanna |
| 2001 | Copenhagen | ๐ช๐ช Estonia | Tanel Padar, Dave Benton and 2XL | Everybody |
| 2000 | Stockholm | ๐ฉ๐ฐ Denmark | Olsen Brothers | Fly on the Wings of Love |
| 1999 | Jerusalem | ๐ธ๐ช Sweden | Charlotte Nilsson | Take Me to Your Heaven |
| 1998 | Birmingham | ๐ฎ๐ฑ Israel | Dana International | Diva |
| 1997 | Dublin | ๐ฌ๐ง United Kingdom | Katrina and the Waves | Love Shine a Light |
| 1996 | Oslo | ๐ฎ๐ช Ireland | Eimear Quinn | The Voice |
| 1995 | Dublin | ๐ณ๐ด Norway | Secret Garden | Nocturne |
| 1994 | Dublin | ๐ฎ๐ช Ireland | Paul Harrington and Charlie McGettigan | Rock 'n' Roll Kids |
| 1993 | Millstreet | ๐ฎ๐ช Ireland | Niamh Kavanagh | In Your Eyes |
| 1992 | Malmรถ | ๐ฎ๐ช Ireland | Linda Martin | Why Me? |
| 1991 | Rome | ๐ธ๐ช Sweden | Carola | Fรฅngad av en stormvind |
| 1990 | Zagreb | ๐ฎ๐น Italy | Toto Cutugno | Insieme: 1992 |
| 1989 | Lausanne | Yugoslavia | Riva | Rock Me |
| 1988 | Dublin | ๐จ๐ญ Switzerland | Cรฉline Dion | Ne partez pas sans moi |
| 1987 | Brussels | ๐ฎ๐ช Ireland | Johnny Logan | Hold Me Now |
| 1986 | Bergen | ๐ง๐ช Belgium | Sandra Kim | J'aime la vie |
| 1985 | Gothenburg | ๐ณ๐ด Norway | Bobbysocks! | La det swinge |
| 1984 | Luxembourg | ๐ธ๐ช Sweden | Herreys | Diggi-Loo Diggi-Ley |
| 1983 | Munich | ๐ฑ๐บ Luxembourg | Corinne Hermรจs | Si la vie est cadeau |
| 1982 | Harrogate | ๐ฉ๐ช Germany | Nicole | Ein biรchen Frieden |
| 1981 | Dublin | ๐ฌ๐ง United Kingdom | Bucks Fizz | Making Your Mind Up |
| 1980 | The Hague | ๐ฎ๐ช Ireland | Johnny Logan | What's Another Year |
| 1979 | Jerusalem | ๐ฎ๐ฑ Israel | Milk & Honey with Gali Atari | Hallelujah |
| 1978 | Paris | ๐ฎ๐ฑ Israel | Izhar Cohen and the Alphabeta | A-Ba-Ni-Bi |
| 1977 | London | ๐ซ๐ท France | Marie Myriam | L'Oiseau et l'Enfant |
| 1976 | The Hague | ๐ฌ๐ง United Kingdom | Brotherhood of Man | Save Your Kisses for Me |
| 1975 | Stockholm | ๐ณ๐ฑ Netherlands | Teach-In | Ding-a-dong |
| 1974 | Brighton | ๐ธ๐ช Sweden | ABBA | Waterloo |
| 1973 | Luxembourg | ๐ฑ๐บ Luxembourg | Anne-Marie David | Tu te reconnaรฎtras |
| 1972 | Edinburgh | ๐ฑ๐บ Luxembourg | Vicky Leandros | Aprรจs toi |
| 1971 | Dublin | ๐ฒ๐จ Monaco | Sรฉverine | Un banc, un arbre, une rue |
| 1970 | Amsterdam | ๐ฎ๐ช Ireland | Dana | All Kinds of Everything |
| 1969 | Madrid | ๐ซ๐ท France (tie) | Frida Boccara | Un jour, un enfant |
| 1969 | Madrid | ๐ณ๐ฑ Netherlands (tie) | Lenny Kuhr | De troubadour |
| 1969 | Madrid | ๐ช๐ธ Spain (tie) | Salomรฉ | Vivo cantando |
| 1969 | Madrid | ๐ฌ๐ง United Kingdom (tie) | Lulu | Boom Bang-a-Bang |
| 1968 | London | ๐ช๐ธ Spain | Massiel | La La La |
| 1967 | Vienna | ๐ฌ๐ง United Kingdom | Sandie Shaw | Puppet on a String |
| 1966 | Luxembourg | ๐ฆ๐น Austria | Udo Jรผrgens | Merci, Chรฉrie |
| 1965 | Naples | ๐ฑ๐บ Luxembourg | France Gall | Poupรฉe de cire, poupรฉe de son |
| 1964 | Copenhagen | ๐ฎ๐น Italy | Gigliola Cinquetti | Non ho l'etร |
| 1963 | London | ๐ฉ๐ฐ Denmark | Grethe and Jรธrgen Ingmann | Dansevise |
| 1962 | Luxembourg | ๐ซ๐ท France | Isabelle Aubret | Un premier amour |
| 1961 | Cannes | ๐ฑ๐บ Luxembourg | Jean-Claude Pascal | Nous les amoureux |
| 1960 | London | ๐ซ๐ท France | Jacqueline Boyer | Tom Pillibi |
| 1959 | Cannes | ๐ณ๐ฑ Netherlands | Teddy Scholten | Een beetje |
| 1958 | Hilversum | ๐ซ๐ท France | Andrรฉ Claveau | Dors, mon amour |
| 1957 | Frankfurt | ๐ณ๐ฑ Netherlands | Corry Brokken | Net als toen |
| 1956 | Lugano | ๐จ๐ญ Switzerland | Lys Assia | Refrain |
Countries with the most wins
| Country | Wins |
|---|---|
| ๐ฎ๐ช Ireland | 7 |
| ๐ธ๐ช Sweden | 7 |
| ๐ซ๐ท France | 5 |
| ๐ฑ๐บ Luxembourg | 5 |
| ๐ณ๐ฑ Netherlands | 5 |
| ๐ฌ๐ง United Kingdom | 5 |
| ๐ฎ๐ฑ Israel | 4 |
| ๐ฆ๐น Austria | 3 |
| ๐ฉ๐ฐ Denmark | 3 |
| ๐ฎ๐น Italy | 3 |
| ๐ณ๐ด Norway | 3 |
| ๐จ๐ญ Switzerland | 3 |
| ๐บ๐ฆ Ukraine | 3 |
| ๐ฉ๐ช Germany | 2 |
| ๐ช๐ธ Spain | 2 |
| ๐ฆ๐ฟ Azerbaijan | 1 |
| ๐ง๐ช Belgium | 1 |
| ๐ง๐ฌ Bulgaria | 1 |
| ๐ช๐ช Estonia | 1 |
| ๐ซ๐ฎ Finland | 1 |
| ๐ฌ๐ท Greece | 1 |
| ๐ฑ๐ป Latvia | 1 |
| ๐ฒ๐จ Monaco | 1 |
| ๐ต๐น Portugal | 1 |
| ๐ท๐บ Russia | 1 |
| ๐ท๐ธ Serbia | 1 |
| ๐น๐ท Turkey | 1 |
| Yugoslavia | 1 |
Next edition, score it with your crew
Everyone hands out 1 to 8, 10 and 12 points across the countries before the show. When the official vote lands, the scoreboard shows who read the night best. Free for up to 8 people, and all that is at stake is bragging rights.
FAQ
- Which country has won Eurovision the most?
- Ireland and Sweden, with 7 wins each.
- Who won Eurovision 2026?
- Bulgaria, with "Bangaranga" by Dara.
- Why does 1969 have four winners?
- Four countries finished level on first place: France, Spain, the United Kingdom and the Netherlands. The rules at the time had no tie-break.
- Why is there no winner for 2020?
- The 2020 contest was cancelled because of the COVID-19 pandemic.
- Who has won more than once?
- Johnny Logan and Loreen have won more than once as artists.
Sources
List as per the official Eurovision history and cross-checked against more than one source.
- https://www.eurovision.com/eurovision-song-contest/history/
- https://en.wikipedia.org/wiki/List_of_Eurovision_Song_Contest_winners
Twelve Points Club is an independent fan app, not affiliated with the EBU or the Eurovision Song Contest.