Eurovision 2026: full results
The Eurovision 2026 final took place on Saturday 16 May at the Wiener Stadthalle in Vienna. ๐ง๐ฌ Bulgaria won with "Bangaranga" by Dara, on 516 points. The full scoreboard is below.
Final: every country's score
| Place | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | ๐ง๐ฌ Bulgaria | Dara | Bangaranga | 204 | 312 | 516 |
| 2 | ๐ฎ๐ฑ Israel | Noam Bettan | Michelle | 123 | 220 | 343 |
| 3 | ๐ท๐ด Romania | Alexandra Cฤpitฤnescu | Choke Me | 64 | 232 | 296 |
| 4 | ๐ฆ๐บ Australia | Delta Goodrem | Eclipse | 165 | 122 | 287 |
| 5 | ๐ฎ๐น Italy | Sal Da Vinci | Per sempre sรฌ | 134 | 147 | 281 |
| 6 | ๐ซ๐ฎ Finland | Linda Lampenius and Pete Parkkonen | Liekinheitin | 141 | 138 | 279 |
| 7 | ๐ฉ๐ฐ Denmark | Sรธren Torpegaard Lund | Fรธr vi gรฅr hjem | 165 | 78 | 243 |
| 8 | ๐ฒ๐ฉ Moldova | Satoshi | Viva, Moldova! | 43 | 183 | 226 |
| 9 | ๐บ๐ฆ Ukraine | Lelรฉka | Ridnym | 54 | 167 | 221 |
| 10 | ๐ฌ๐ท Greece | Akylas | Ferto | 73 | 147 | 220 |
| 11 | ๐ซ๐ท France | Monroe | Regarde! | 144 | 14 | 158 |
| 12 | ๐ต๐ฑ Poland | Alicja | Pray | 133 | 17 | 150 |
| 13 | ๐ฆ๐ฑ Albania | Alis | Nรขn | 60 | 85 | 145 |
| 14 | ๐ณ๐ด Norway | Jonas Lovv | Ya Ya Ya | 115 | 19 | 134 |
| 15 | ๐ญ๐ท Croatia | Lelek | Andromeda | 53 | 71 | 124 |
| 16 | ๐จ๐ฟ Czechia | Daniel Zizka | Crossroads | 104 | 9 | 113 |
| 17 | ๐ท๐ธ Serbia | Lavina | Kraj mene | 38 | 52 | 90 |
| 18 | ๐ฒ๐น Malta | Aidan | Bella | 81 | 8 | 89 |
| 19 | ๐จ๐พ Cyprus | Antigoni | Jalla | 41 | 34 | 75 |
| 20 | ๐ธ๐ช Sweden | Felicia | My System | 35 | 16 | 51 |
| 21 | ๐ง๐ช Belgium | Essyla | Dancing on the Ice | 36 | 0 | 36 |
| 22 | ๐ฑ๐น Lithuania | Lion Ceccah | Sรณlo quiero mรกs | 10 | 12 | 22 |
| 23 | ๐ฉ๐ช Germany | Sarah Engels | Fire | 12 | 0 | 12 |
| 24 | ๐ฆ๐น Austria | Cosmรณ | Tanzschein | 1 | 5 | 6 |
| 25 | ๐ฌ๐ง United Kingdom | Look Mum No Computer | Eins, Zwei, Drei | 1 | 0 | 1 |
Semi-final 1 (12 May)
| Place | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐ฑ Israel โ | Noam Bettan | Michelle | 106 | 163 | 269 |
| 2 | ๐ต๐ฑ Poland โ | Alicja | Pray | 137 | 110 | 247 |
| 3 | ๐ซ๐ฎ Finland โ | Linda Lampenius and Pete Parkkonen | Liekinheitin | 127 | 100 | 227 |
| 4 | ๐ฒ๐ฉ Moldova โ | Satoshi | Viva, Moldova! | 62 | 146 | 208 |
| 5 | ๐ท๐ธ Serbia โ | Lavina | Kraj mene | 56 | 131 | 187 |
| 6 | ๐ญ๐ท Croatia โ | Lelek | Andromeda | 85 | 90 | 175 |
| 7 | ๐ฌ๐ท Greece โ | Akylas | Ferto | 88 | 71 | 159 |
| 8 | ๐ฑ๐น Lithuania โ | Lion Ceccah | Sรณlo quiero mรกs | 46 | 55 | 101 |
| 9 | ๐ธ๐ช Sweden โ | Felicia | My System | 79 | 17 | 96 |
| 10 | ๐ง๐ช Belgium โ | Essyla | Dancing on the Ice | 81 | 10 | 91 |
| 11 | ๐ช๐ช Estonia | Vanilla Ninja | Too Epic to Be True | 33 | 46 | 79 |
| 12 | ๐ต๐น Portugal | Bandidos do Cante | Rosa | 39 | 35 | 74 |
| 13 | ๐ฒ๐ช Montenegro | Tamara ลฝivkoviฤ | Nova zora | 26 | 45 | 71 |
| 14 | ๐ธ๐ฒ San Marino | Senhit | Superstar | 18 | 23 | 41 |
| 15 | ๐ฌ๐ช Georgia | Bzikebi | On Replay | 3 | 2 | 5 |
Semi-final 2 (14 May)
| Place | Country | Artist | Song | Jury | Televote | Total |
|---|---|---|---|---|---|---|
| 1 | ๐ง๐ฌ Bulgaria โ | Dara | Bangaranga | 94 | 184 | 278 |
| 2 | ๐ท๐ด Romania โ | Alexandra Cฤpitฤnescu | Choke Me | 87 | 147 | 234 |
| 3 | ๐ฆ๐บ Australia โ | Delta Goodrem | Eclipse | 137 | 85 | 222 |
| 4 | ๐ณ๐ด Norway โ | Jonas Lovv | Ya Ya Ya | 109 | 97 | 206 |
| 5 | ๐ฉ๐ฐ Denmark โ | Sรธren Torpegaard Lund | Fรธr vi gรฅr hjem | 124 | 75 | 199 |
| 6 | ๐บ๐ฆ Ukraine โ | Lelรฉka | Ridnym | 75 | 99 | 174 |
| 7 | ๐ฆ๐ฑ Albania โ | Alis | Nรขn | 45 | 113 | 158 |
| 8 | ๐ฒ๐น Malta โ | Aidan | Bella | 84 | 59 | 143 |
| 9 | ๐จ๐ฟ Czechia โ | Daniel Zizka | Crossroads | 108 | 34 | 142 |
| 10 | ๐จ๐พ Cyprus โ | Antigoni | Jalla | 47 | 75 | 122 |
| 11 | ๐จ๐ญ Switzerland | Veronica Fusaro | Alice | 48 | 60 | 108 |
| 12 | ๐ฑ๐บ Luxembourg | Eva Marija | Mother Nature | 26 | 34 | 60 |
| 13 | ๐ฑ๐ป Latvia | Atvara | ฤnฤ | 28 | 21 | 49 |
| 14 | ๐ฆ๐ฒ Armenia | Simรณn | Paloma Rumba | 30 | 19 | 49 |
| 15 | ๐ฆ๐ฟ Azerbaijan | Jiva | Just Go | 2 | 0 | 2 |
Next edition, score it with your crew
Everyone hands out 1 to 8, 10 and 12 points across the countries before the show. When the official vote lands, the scoreboard shows who read the night best. Free for up to 8 people, and all that is at stake is bragging rights.
FAQ
- Who won Eurovision 2026?
- Bulgaria, with "Bangaranga" by Dara, on 516 points (204 from the juries and 312 from the public).
- Where was Eurovision 2026 held?
- At the Wiener Stadthalle in Vienna, Austria. The final was on 16 May 2026.
- How many countries were in the final?
- 25. Five qualified automatically (Austria, France, Germany, Italy, United Kingdom) and the rest came through the two semi-finals.
- Who won the jury vote and who won the televote?
- The juries gave most points to Bulgaria and the public to Bulgaria.
- Is this betting?
- No. Nobody pays to predict and nobody wins money. What is at stake is points, badges and bragging rights.
Sources
Scores as published by the EBU and cross-checked against more than one source.
- https://en.wikipedia.org/wiki/Eurovision_Song_Contest_2026
- https://eurovisionworld.com/esc/bulgaria-wins-the-eurovision-song-contest-2026
- https://eurovoix.com/2026/05/17/eurovision-2026-semi-final-results-revealed/
- https://www.eurovision.com/eurovision-song-contest/vienna-2026/vienna-2026-second-semi-final/
- https://www.eurovision.com/stories/running-order-eurovision-2026-grand-final-vienna/
- https://www.eurovision.com/stories/vienna-2026-semi-final-running-orders-revealed/
Twelve Points Club is an independent fan app, not affiliated with the EBU or the Eurovision Song Contest.